Drolet Escape 1500 Wood Stove DB03135
- Unit price
- / per
Drolet Escape 1500 Wood Stove DB03135
Blending efficiency with environmental consciousness, the Escape 1500 stands as the optimal selection for efficiently heating homes spanning up to 1,800 ft². Emitting just 1.26 g/h of particulate emissions, this non-catalytic wood stove boasts an impressive output of up to 65,000 BTU/h, aligning admirably with EPA standards. Enhanced with side panels, it minimizes required clearances from combustible materials, and its top heat exchanger redirects warmth towards the unit's frontal area. redirects heat to the front of the unit.
Included: pedestal with ash drawer, airmate, ceramic glass, side panels, ash lip, air damper
- Achieving a burn duration of up to 6 hours
- Accommodating logs of up to 18 inches in length
- Featuring a capacious 1.9 cubic feet firebox
- Constructed with robust 5/16-inch steel for the top
- Holding an EPA certification
- Crafted in Canada with pride
- Backed by a limited lifetime warranty
- Approved for installation in mobile homes and alcoves
Options: blower, thermodisc, firescreen, fresh air intake
Installation and Operation Manual
Escape 1500 stove dimensions
Specifications
Fuel type | Dry cordwood (16" recommended) |
Recommended heating area (9) | 500 - 1,800 ft² |
Overall firebox volume | 1.86 ft³ |
EPA loading volume | 1.44 ft³ |
Maximum burn time (9) | 7 h |
Maximum heat output-dry cordwood (4) | 65,000 BTU/h (19 kW) |
Minimum overall heat output rate (4) (5) | 9,800 BTU/h (2.87 kW) |
Maximum overall heat output rate (4) (5) | 52,200 BTU/h (15.3 kW) |
Average overall efficiency-dry cordwood (HHV) (5) (6) | 68 % |
Average overall efficiency-dry cordwood (LHV) (5) (7) | 73 % |
Optimum efficiency (1) (2) | 76 % |
Optimum heat transfer efficiency (8) | 75 % |
Average particulate emission rate (3) | 2.4 g/h |
Average CO (10) | 103 g/h |
Size | Medium |
Alcove installation approved | Yes |
Mobile home approved | Yes, with fresh air intake |
Certified according to applicable standards | By an accredited laboratory (CAN/USA) |
Overall dimension (Width) | 24 7/8" |
Overall dimension (Height) | 29 7/8" |
Overall dimension (Depth) | 24 1/2" |
Premium quality blower included (CFM) | Optional |
Combustion technology | Non-catalytic |
Stainless-steel secondary-air system | Yes |
Flue outlet diameter | 6" |
Distance-center of the flue outlet to back unit | 7 1/2" |
Distance-center of the flue outlet to side unit | 12 1/2" |
Recommended chimney diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height | 12' |
Door type | Single, glass with cast iron frame |
Door opening size (Width) | 17 1/4" |
Door opening size (Height) | 8" |
Glass type | Ceramic glass |
Glass surface - W x H | 15 3/4" x 9 3/4" |
Steel thickness-body | 3/16" |
Steel thickness-top | 5/16" |
Firebox size (Width) | 19 5/8" |
Firebox size (Height) | 11 7/8" |
Firebox size (Depth) | 13 1/2" |
Log positioning | Loading over width |
Maximum log length | 18" |
Firebox lined with refractory bricks | Yes |
Baffle type | High quality vermiculite |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Canadian Standard (emissions) | CSA B415.1-10 |
USA Standard (emissions) | EPA |
Canadian Standard (safety) | ULC S627 |
USA Standard (safety) | UL 1482, UL 737 |
Warranty | Limited lifetime |
Shipping weight | 332 lb (151 kg) |
Clearances
Clearances to combustibles* | Canada | United States | ||
Single wall pipe | Double wall pipe | Single wall pipe | Double wall pipe | |
Clearance - Side wall | 10" | 10" | 10" | 10" |
---|---|---|---|---|
Clearance - Corner | 12" | 6" | 12" | 6" |
Clearance - Back wall | 14 1/2" | 6" | 13" | 6" |
Clearance - Base of the unit to ceiling** | 84" | 84" | 84" | 84" |
Warranty Details
All Drolet products come with a Limited Manufacturer's Warranty. Depending on which part of the stove, Drolet offers a 1-5 year warranty. Please make sure to register your warranty through Drolet.
Drolet Escape 1500 Wood Stove DB03135
- Unit price
- / per
Handling Time:
Product Ships as soon as the next day! Normal time is 1-4 Business Days.
Shipping Time:
Please Allow 5-8 Business Days for Delivery. Freight Orders Include FREE Delivery Appointment.
Please call, chat, or e-mail us to inquire.
Warranty: See Warranty Registration Page
Not Quite Ready to Get Your Product Delivered?
Want to take advantage of a current sale but not ready to receive an item? No problem! All orders receive special attention and we can hold items for as long as you need! Please Contact Us for more details!
Adding product to your cart
You may also like
Drolet Escape 1500 Wood Stove DB03135
Blending efficiency with environmental consciousness, the Escape 1500 stands as the optimal selection for efficiently heating homes spanning up to 1,800 ft². Emitting just 1.26 g/h of particulate emissions, this non-catalytic wood stove boasts an impressive output of up to 65,000 BTU/h, aligning admirably with EPA standards. Enhanced with side panels, it minimizes required clearances from combustible materials, and its top heat exchanger redirects warmth towards the unit's frontal area. redirects heat to the front of the unit.
Included: pedestal with ash drawer, airmate, ceramic glass, side panels, ash lip, air damper
- Achieving a burn duration of up to 6 hours
- Accommodating logs of up to 18 inches in length
- Featuring a capacious 1.9 cubic feet firebox
- Constructed with robust 5/16-inch steel for the top
- Holding an EPA certification
- Crafted in Canada with pride
- Backed by a limited lifetime warranty
- Approved for installation in mobile homes and alcoves
Options: blower, thermodisc, firescreen, fresh air intake
Installation and Operation Manual
Escape 1500 stove dimensions
Specifications
Fuel type | Dry cordwood (16" recommended) |
Recommended heating area (9) | 500 - 1,800 ft² |
Overall firebox volume | 1.86 ft³ |
EPA loading volume | 1.44 ft³ |
Maximum burn time (9) | 7 h |
Maximum heat output-dry cordwood (4) | 65,000 BTU/h (19 kW) |
Minimum overall heat output rate (4) (5) | 9,800 BTU/h (2.87 kW) |
Maximum overall heat output rate (4) (5) | 52,200 BTU/h (15.3 kW) |
Average overall efficiency-dry cordwood (HHV) (5) (6) | 68 % |
Average overall efficiency-dry cordwood (LHV) (5) (7) | 73 % |
Optimum efficiency (1) (2) | 76 % |
Optimum heat transfer efficiency (8) | 75 % |
Average particulate emission rate (3) | 2.4 g/h |
Average CO (10) | 103 g/h |
Size | Medium |
Alcove installation approved | Yes |
Mobile home approved | Yes, with fresh air intake |
Certified according to applicable standards | By an accredited laboratory (CAN/USA) |
Overall dimension (Width) | 24 7/8" |
Overall dimension (Height) | 29 7/8" |
Overall dimension (Depth) | 24 1/2" |
Premium quality blower included (CFM) | Optional |
Combustion technology | Non-catalytic |
Stainless-steel secondary-air system | Yes |
Flue outlet diameter | 6" |
Distance-center of the flue outlet to back unit | 7 1/2" |
Distance-center of the flue outlet to side unit | 12 1/2" |
Recommended chimney diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height | 12' |
Door type | Single, glass with cast iron frame |
Door opening size (Width) | 17 1/4" |
Door opening size (Height) | 8" |
Glass type | Ceramic glass |
Glass surface - W x H | 15 3/4" x 9 3/4" |
Steel thickness-body | 3/16" |
Steel thickness-top | 5/16" |
Firebox size (Width) | 19 5/8" |
Firebox size (Height) | 11 7/8" |
Firebox size (Depth) | 13 1/2" |
Log positioning | Loading over width |
Maximum log length | 18" |
Firebox lined with refractory bricks | Yes |
Baffle type | High quality vermiculite |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Canadian Standard (emissions) | CSA B415.1-10 |
USA Standard (emissions) | EPA |
Canadian Standard (safety) | ULC S627 |
USA Standard (safety) | UL 1482, UL 737 |
Warranty | Limited lifetime |
Shipping weight | 332 lb (151 kg) |
Clearances
Clearances to combustibles* | Canada | United States | ||
Single wall pipe | Double wall pipe | Single wall pipe | Double wall pipe | |
Clearance - Side wall | 10" | 10" | 10" | 10" |
---|---|---|---|---|
Clearance - Corner | 12" | 6" | 12" | 6" |
Clearance - Back wall | 14 1/2" | 6" | 13" | 6" |
Clearance - Base of the unit to ceiling** | 84" | 84" | 84" | 84" |
Warranty Details
All Drolet products come with a Limited Manufacturer's Warranty. Depending on which part of the stove, Drolet offers a 1-5 year warranty. Please make sure to register your warranty through Drolet.
You may also like
You may also like
Extremely impressed, tried it out for the first time last night with windows open for the off gassing of paint on new stove and pipes. After getting fire going I added 2 small piece’s of maple and shut down air intake. The next day the wood stove was still warm 12 hours later….impressive.
Won't be installing this stove until fall. After researching many wood stoves this one was my choice. Renovation Reserve had the best price and I was amazed at how quickly it was delivered!
Used it for the first time and I was pleased with my purchase. The stove had high efficiency as it used it used little wood to heat most of the night.
The quality of the stove appears to be very good. It was a bit slow on the initial lighting compared to the model it replaced. However, it now is performing quite well. Heated the whole house sufficiently.
--