Drolet Escape 1500-I Wood Insert with Faceplate DB03137
Blending efficient performance with environmental consideration, the Escape 1500 stands as the optimal selection for heating homes spanning up to 1,800 square feet. Emitting a mere 1.26 g/h of particulate emissions, this non-catalytic wood insert has the capacity to generate up to 65,000 BTU/h of warmth, all while substantially adhering to EPA standards. The Escape 1500 presents an ideal solution for enhancing the efficiency of your masonry fireplace and modernizing its functionality.
Included: 29'' x 44'' faceplate, blower, ceramic glass, ash lip, air damper
- Achieve a burn duration of up to 6 hours
- Accommodate logs of up to 18 inches in length
- Spacious firebox measuring 1.9 cubic feet
- Constructed from sturdy 5/16-inch steel
- Holds EPA certification
- Crafted with pride in Canada
- Backed by a limited lifetime warranty
Options: firescreen, fresh air intake
Installation and Operation Manual
Escape 1500 insert dimensions
Specifications
Fuel type | Dry cordwood (16" recommended) |
Recommended heating area (9) | 500 - 1,800 ft² |
Overall firebox volume | 1.86 ft³ |
EPA loading volume | 1.44 ft³ |
Maximum burn time (9) | 7 h |
Maximum heat output-dry cordwood (4) | 65,000 BTU/h (19 kW) |
Minimum overall heat output rate (4) (5) | 9,800 BTU/h (2.87 kW) |
Maximum overall heat output rate (4) (5) | 52,200 BTU/h (15.3 kW) |
Average overall efficiency-dry cordwood (HHV) (5) (6) | 68 % |
Average overall efficiency-dry cordwood (LHV) (5) (7) | 73 % |
Optimum efficiency (1) (2) | 76 % |
Optimum heat transfer efficiency (8) | 75 % |
Average particulate emission rate (3) | 2.4 g/h |
Average CO (10) | 103 g/h |
Size | Medium |
Premium quality blower included (CFM) | 144 CFM included |
Certified according to applicable standards | By an accredited laboratory (CAN/USA) |
Combustion technology | Non-catalytic |
Stainless-steel secondary-air system | Yes |
Flue outlet diameter | 6" |
Distance-center of the flue outlet to back unit | 5 3/4" |
Distance-center of the flue outlet to side unit | 12 3/4" |
Recommended chimney diameter | 6" |
Type of chimney | Liner - ULC-S635, CAN/ULC-S640, UL1777 |
Minimum chimney height | 12' |
Overall dimension (Width) | 27 1/4" |
Overall dimension (Height) | 21 1/4" |
Overall dimension (Depth) | 22 3/8" |
Door type | Single, glass with cast iron frame |
Door opening size (Width) | 17 1/4" |
Door opening size (Height) | 8 3/4" |
Glass type | Ceramic glass |
Glass surface - W x H | 15 3/4" x 9 3/4" |
Steel thickness-body | 3/16" |
Steel thickness-top | 5/16" |
Firebox size (Width) | 19 5/8" |
Firebox size (Height) | 11 7/8" |
Firebox size (Depth) | 13 1/2" |
Maximum log length | 18" |
Log positioning | Loading over width |
Firebox lined with refractory bricks | Yes |
Baffle type | High quality vermiculite |
Minimum fireplace opening (Width) | 27 1/2" |
Minimum fireplace opening (Height) | 21 1/2" |
Minimum fireplace opening (Depth) | 12 3/4" |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Canadian Standard (emissions) | CSA B415.1-10 |
USA Standard (emissions) | EPA |
Canadian Standard (safety) | ULC S628 |
USA Standard (safety) | UL 1482, UL 737 |
Warranty | Limited lifetime |
Shipping weight | 360 lb (163 kg) |
Clearances
Clearances to combustibles* | Canada | United States |
Clearance - Base of the unit to ceiling** | 84" | 84" |
Clearance - Combustible top mantle to unit | 27" | 27" |
Clearance - Combustible side mantle to unit | 9" | 9" |
Clearance - Combustible side wall to unit | 16" | 16" |
Clearance - Top of the unit to a 12" combustible mantle shelf | 27" | 27" |
Warranty Details
All Drolet products come with a Limited Manufacturer's Warranty. Depending on which part of the stove, Drolet offers a 1-5 year warranty. Please make sure to register your warranty through Drolet.