Englander Blue Ridge 300-I ESW0009
Tax Credit Eligible: Save $518 off the purchase price
Note: this is a tax credit offered by the US government - not a manufacturer's rebate. It's non-refundable, which means if you get money back on your taxes, it won't change anything for you, BUT if you owe money on taxes, this credit will reduce that amount.
Click here for more information on how to get the tax credit for your wood stove.
Introducing the Englander Blue Ridge 300-I Fireplace Insert
Upgrade your home's comfort and ambiance with the Englander Blue Ridge 300-I fireplace insert. Here's why this fireplace insert stands out:
- High efficiency 2.4 ft³ firebox: Maximizes warmth without wasting fuel.
- Up to 8 hours burn time: Long-lasting warmth for cozy evenings.
- Spring faceplate adjustment system: Adapts easily to any hearth type.
- Steel top reinforced with a stainless steel heat shield: Durability and safety assured.
- Cast iron door and ceramic glass: Elegance and sophistication in one package.
- EPA certified: Compliant with the highest environmental standards.
- Proudly made in the USA: Trust in quality American craftsmanship.
- Non-catalytic combustion system: Utilizes advanced technology for efficient burning.
- Qualifies for the 30% US tax credit: A wise investment that can save on your taxes.
- Included: 34" x 50" faceplate, air intake damper, and 144 CFM blower with thermodisc – all you need for easy installation!
Make your home cozier and more inviting with the Englander Blue Ridge 300-I fireplace insert. Order yours today!
Specifications
Fuel type | Dry cordwood (16" recommended) |
Recommended heating area | 500 - 2,100 ft² |
Overall firebox volume | 2.4 ft³ |
EPA loading volume | 1.95 ft³ |
Maximum burn time | 8 h |
Maximum heat output-dry cordwood | 75,000 BTU/h |
Minimum overall heat output rate | 14,200 BTU/h (4.16 kW) |
Maximum overall heat output rate | 44,500 BTU/h (13.04 kW) |
Average overall efficiency-dry cordwood (HHV) | 72 % |
Average overall efficiency-dry cordwood (LHV) | 77 % |
Optimum efficiency | 79 % |
Optimum heat transfer efficiency | 76 % |
Average particulate emission rate | 2.3 g/h |
Average CO | 69 g/h |
From serial # | 100 |
Certifications | EPA-2020 |
Short description | High efficiency 2.4 ft³ firebox |
Mobile home approved | No |
Premium quality blower included (CFM) | 144 |
Certified according to applicable standards | By an accredited laboratory (CAN/USA) |
Combustion technology | Non-catalytic |
Stainless-steel secondary-air system | Yes |
Flue outlet diameter | 6" |
Distance-center of the flue outlet to back unit | 6 3/4" |
Distance-center of the flue outlet to side unit | 13 1/2" |
Recommended chimney diameter | 6" |
Type of chimney | Liner ULC-S635, CAN/ULC-S640, UL 1777 |
Minimum chimney height | 12' |
Overall dimension (Width) | 50" |
Overall dimension (Height) | 34" |
Overall dimension (Depth) | 26 1/2" |
Door type | Single, glass with cast iron frame |
Door opening size (Width) | 17 1/2" |
Door opening size (Height) | 9" |
Glass type | Ceramic glass |
Glass surface - W x H | 14 7/8" x 9 1/4" |
Steel thickness-body | 3/16" |
Steel thickness-top | 1/4" |
Firebox size (Width) | 21" |
Firebox size (Height) | 12" |
Firebox size (Depth) | 16 1/2" |
Maximum log length | 20" oriented East-West |
Log positioning | Loading over width |
Firebox lined with refractory bricks | Yes |
Baffle type | High quality vermiculite |
Minimum fireplace opening (Width) | 28 7/8" |
Minimum fireplace opening (Height) | 23 3/8" |
Minimum fireplace opening (Depth) | 15 3/4" |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Canadian Standard (emissions) | CSA B415.1-10 |
USA Standard (emissions) | EPA |
Canadian Standard (safety) | ULC S628 |
USA Standard (safety) | UL 1482, UL 737 |
Warranty | Limited 5 years |
Clearances to combustibles* | Canada | United States |
Clearance - Combustible side wall to unit | 16" | 16" |
---|---|---|
Clearance - Combustible side mantle to unit | 9" | 9" |
Clearance - Combustible top mantle to unit | 27" | 27" |
Clearance - Top of the unit to a 12" combustible mantle shelf | 27" | 27" |
Clearance - Base of the unit to ceiling** | 84" | 84" |
*The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites).
**Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual.