Englander Blue Ridge 500 ESW0012
- Unit price
- / per
Introducing the Englander Blue Ridge 500, a state-of-the-art wood stove designed for maximum efficiency and convenience. Here's what makes it a must-have for every home:
- High Efficiency: With a 3.5 ft³ firebox, this stove is designed for optimal performance and reduced fuel consumption.
- Long Burn Time: Enjoy up to 10 hours of burn time, providing continuous warmth and comfort.
- Durable Construction: Features a 5/16" steel top reinforced with a heat shield for enhanced durability.
- Quality Materials: The cast iron door and ceramic glass provide a touch of elegance and long-lasting quality.
- EPA Certified: Adheres to environmental standards, ensuring clean and responsible heating.
- Proudly Made in USA: A testament to quality craftsmanship and domestic production.
- Advanced Combustion System: Utilizes a non-catalytic combustion system for efficient heating.
- Flexible Installation: Certified for mobile home and alcove installation, fitting seamlessly into various spaces.
- Tax Benefits: Qualifies for the 30% US tax credit, offering financial incentives for eco-friendly choices.
- Included Accessories: Comes with a pedestal, ash drawer & lip, air intake damper & rear air deflector for complete convenience.
Make the Englander Blue Ridge 500 wood stove part of your home today and experience the future of heating!
Specifications
Fuel type | Dry cordwood (16" recommended) |
Recommended heating area | 1,000 - 2,700 ft² |
Overall firebox volume | 3.5 ft³ |
EPA loading volume | 2.88 ft³ |
Maximum burn time | 10 h |
Maximum heat output-dry cordwood | 110,000 BTU/h |
Minimum overall heat output rate | 17,200 BTU/h (5.0 kW) |
Maximum overall heat output rate | 57,800 BTU/h (16.9 kW) |
Average overall efficiency-dry cordwood (HHV) | 71 % |
Average overall efficiency-dry cordwood (LHV) | 76 % |
Optimum efficiency | 77 % |
Optimum heat transfer efficiency | 75 % |
Average particulate emission rate | 1.6 g/h |
Average CO | 73 g/h |
From serial # | 100 |
Certifications | EPA-2020 |
Short description | High efficiency 3.5 ft³ firebox |
Alcove installation approved | Yes |
Mobile home approved | Yes, with fresh air intake |
Certified according to applicable standards | CAN/USA accredited laboratory |
Overall dimension (Width) | 28 1/8" |
Overall dimension (Height) | 35 1/8" |
Overall dimension (Depth) | 31 1/4" |
Premium quality blower included (CFM) | Optional |
Combustion technology | Non-catalytic |
Stainless-steel secondary-air system | Yes |
Flue outlet diameter | 6" |
Distance-center of the flue outlet to back unit | 8" |
Distance-center of the flue outlet to side unit | 14 1/8" |
Recommended chimney diameter | 6" |
Type of chimney | ULC-S629, UL 103 HT (2100 °F) |
Minimum chimney height | 12' |
Door type | Single, glass with cast iron frame |
Door opening size (Width) | 19" |
Door opening size (Height) | 9 7/8" |
Glass type | Ceramic glass |
Glass surface - W x H | 16 5/8" x 11 3/4" |
Steel thickness-body | 3/16" |
Steel thickness-top | 5/16" |
Firebox size (Width) | 22 7/8" |
Firebox size (Height) | 13" |
Firebox size (Depth) | 20 1/8" |
Log positioning | Loading over width and over depth |
Maximum log length | 22" oriented East-West |
Firebox lined with refractory bricks | Yes |
Baffle type | High quality vermiculite |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Canadian Standard (emissions) | CSA B415.1-10 |
USA Standard (emissions) | EPA |
Canadian Standard (safety) | ULC S627 |
USA Standard (safety) | UL 1482, UL 737 |
Warranty | Limited 5 years |
Clearances
Clearances to combustibles* | Canada | United States | ||
Single wall pipe | Double wall pipe | Single wall pipe | Double wall pipe | |
Clearance - Back wall | 13 3/4" | 8" | 13 3/4" | 8" |
---|---|---|---|---|
Clearance - Side wall | 22" | 19" | 22" | 19" |
Clearance - Corner | 12" | 12" | 12" | 12" |
Clearance - Base of the unit to ceiling** | 84" | 84" | 84" | 84" |
Englander Blue Ridge 500 ESW0012
- Unit price
- / per
Handling Time:
Product Ships as soon as the next day! Normal time is 1-4 Business Days.
Shipping Time:
Please Allow 5-8 Business Days for Delivery. Freight Orders Include FREE Delivery Appointment.
Please call, chat, or e-mail us to inquire.
Warranty: See Warranty Registration Page
Not Quite Ready to Get Your Product Delivered?
Want to take advantage of a current sale but not ready to receive an item? No problem! All orders receive special attention and we can hold items for as long as you need! Please Contact Us for more details!
Adding product to your cart
You may also like
Introducing the Englander Blue Ridge 500, a state-of-the-art wood stove designed for maximum efficiency and convenience. Here's what makes it a must-have for every home:
- High Efficiency: With a 3.5 ft³ firebox, this stove is designed for optimal performance and reduced fuel consumption.
- Long Burn Time: Enjoy up to 10 hours of burn time, providing continuous warmth and comfort.
- Durable Construction: Features a 5/16" steel top reinforced with a heat shield for enhanced durability.
- Quality Materials: The cast iron door and ceramic glass provide a touch of elegance and long-lasting quality.
- EPA Certified: Adheres to environmental standards, ensuring clean and responsible heating.
- Proudly Made in USA: A testament to quality craftsmanship and domestic production.
- Advanced Combustion System: Utilizes a non-catalytic combustion system for efficient heating.
- Flexible Installation: Certified for mobile home and alcove installation, fitting seamlessly into various spaces.
- Tax Benefits: Qualifies for the 30% US tax credit, offering financial incentives for eco-friendly choices.
- Included Accessories: Comes with a pedestal, ash drawer & lip, air intake damper & rear air deflector for complete convenience.
Make the Englander Blue Ridge 500 wood stove part of your home today and experience the future of heating!
Specifications
Fuel type | Dry cordwood (16" recommended) |
Recommended heating area | 1,000 - 2,700 ft² |
Overall firebox volume | 3.5 ft³ |
EPA loading volume | 2.88 ft³ |
Maximum burn time | 10 h |
Maximum heat output-dry cordwood | 110,000 BTU/h |
Minimum overall heat output rate | 17,200 BTU/h (5.0 kW) |
Maximum overall heat output rate | 57,800 BTU/h (16.9 kW) |
Average overall efficiency-dry cordwood (HHV) | 71 % |
Average overall efficiency-dry cordwood (LHV) | 76 % |
Optimum efficiency | 77 % |
Optimum heat transfer efficiency | 75 % |
Average particulate emission rate | 1.6 g/h |
Average CO | 73 g/h |
From serial # | 100 |
Certifications | EPA-2020 |
Short description | High efficiency 3.5 ft³ firebox |
Alcove installation approved | Yes |
Mobile home approved | Yes, with fresh air intake |
Certified according to applicable standards | CAN/USA accredited laboratory |
Overall dimension (Width) | 28 1/8" |
Overall dimension (Height) | 35 1/8" |
Overall dimension (Depth) | 31 1/4" |
Premium quality blower included (CFM) | Optional |
Combustion technology | Non-catalytic |
Stainless-steel secondary-air system | Yes |
Flue outlet diameter | 6" |
Distance-center of the flue outlet to back unit | 8" |
Distance-center of the flue outlet to side unit | 14 1/8" |
Recommended chimney diameter | 6" |
Type of chimney | ULC-S629, UL 103 HT (2100 °F) |
Minimum chimney height | 12' |
Door type | Single, glass with cast iron frame |
Door opening size (Width) | 19" |
Door opening size (Height) | 9 7/8" |
Glass type | Ceramic glass |
Glass surface - W x H | 16 5/8" x 11 3/4" |
Steel thickness-body | 3/16" |
Steel thickness-top | 5/16" |
Firebox size (Width) | 22 7/8" |
Firebox size (Height) | 13" |
Firebox size (Depth) | 20 1/8" |
Log positioning | Loading over width and over depth |
Maximum log length | 22" oriented East-West |
Firebox lined with refractory bricks | Yes |
Baffle type | High quality vermiculite |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Canadian Standard (emissions) | CSA B415.1-10 |
USA Standard (emissions) | EPA |
Canadian Standard (safety) | ULC S627 |
USA Standard (safety) | UL 1482, UL 737 |
Warranty | Limited 5 years |
Clearances
Clearances to combustibles* | Canada | United States | ||
Single wall pipe | Double wall pipe | Single wall pipe | Double wall pipe | |
Clearance - Back wall | 13 3/4" | 8" | 13 3/4" | 8" |
---|---|---|---|---|
Clearance - Side wall | 22" | 19" | 22" | 19" |
Clearance - Corner | 12" | 12" | 12" | 12" |
Clearance - Base of the unit to ceiling** | 84" | 84" | 84" | 84" |