Englander Blue Ridge 150-I ESW0006
- Unit price
- / per
Introducing the Blue Ridge 150 Fireplace Insert, a perfect blend of style, efficiency, and durability. Crafted with excellence and designed to enhance your living space, this fireplace insert offers the following features:
- High Efficiency: With a 1.1 ft³ firebox, this insert provides a highly efficient heating solution for your home.
- Extended Burn Time: Enjoy up to 7 hours of burn time, ensuring a warm and cozy ambiance all evening long.
- Lightweight Steel Faceplate: Equipped with hooks that snap onto the front of the unit for easy installation and a sleek appearance.
- Quality Construction: The steel top is reinforced with a stainless steel heat shield, along with a cast iron door and ceramic glass for long-lasting performance.
- EPA Certified: Adhering to environmental standards, this fireplace insert is EPA certified, providing clean and responsible heating.
- Made in the USA: Proudly manufactured in the USA, ensuring quality and craftsmanship you can trust.
- Non-catalytic Combustion System: Utilizes a state-of-the-art non-catalytic combustion system for efficient and effective heating.
- Tax Credit Eligibility: Qualifies for the 30% US tax credit, adding to the overall value of this exceptional product.
- What's Included: 26" x 42" faceplate, air intake damper, and 90 CFM blower with thermodisc - everything you need for easy setup and operation.
Specifications
Fuel type | Dry cordwood |
Recommended heating area | 250 - 1,200 ft² |
Overall firebox volume | 1.1 ft³ |
EPA loading volume | 1.03 ft³ |
Maximum burn time | 7 h |
Maximum heat output-dry cordwood | 45,000 BTU/h |
Minimum overall heat output rate | 8,471 BTU/h (2.48 kW) |
Maximum overall heat output rate | 31,700 BTU/h (9.29 kW) |
Average overall efficiency-dry cordwood (HHV) | 75% |
Average overall efficiency-dry cordwood (LHV) | 80% |
Optimum efficiency | 82% |
Optimum heat transfer efficiency | 78% |
Average particulate emission rate | 1.5 g/h |
Average CO | 34 g/h |
From serial # | 100 |
Certifications | EPA-2020 |
Mobile home approved | No |
Premium quality blower included (CFM) | 90 CFM included |
Certified according to applicable standards | CAN/USA accredited laboratory |
Combustion technology | Non-catalytic |
Stainless-steel secondary-air system | Yes |
Flue outlet diameter | 6" |
Distance-center of the flue outlet to back unit | 5" |
Distance-center of the flue outlet to side unit | 10 3/8" |
Recommended chimney diameter | 6" |
Type of chimney | ULC-S635, CAN/ULC-S640, UL 1777 |
Minimum chimney height | 12" |
Overall dimension (Width) | 27 7/8" |
Overall dimension (Height) | 20 1/8" |
Overall dimension (Depth) | 21 7/8" |
Door type | Single, glass with cast iron frame |
Door opening size (Width) | 18 1/4" |
Door opening size (Height) | 7 7/8" |
Glass type | Ceramic glass |
Glass surface - W x H | 17 3/8" x 8 1/8" |
Steel thickness-body | 3/16" |
Steel thickness-top | 3/16" |
Firebox size (Width) | 16 3/8" |
Firebox size (Height) | 8 3/4" |
Firebox size (Depth) | 12 3/8" |
Maximum log length | 17" (16" recommended) |
Log positioning | Loading over width |
Firebox lined with refractory bricks | Yes |
Baffle type | Vermiculite |
Minimum fireplace opening (Width) | 25" |
Minimum fireplace opening (Height) | 19" |
Minimum fireplace opening (Depth) | 15 1/2" |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Canadian Standard (emissions) | CSA B415.1-10 |
USA Standard (emissions) | EPA |
Canadian Standard (safety) | ULC S628 |
USA Standard (safety) | UL 1482, UL 737 |
Warranty | Limited 5 years |
Shipping weight | 282 lb (kg) |
Clearances
Canada | United States | ||
---|---|---|---|
Single wall pipe | Double wall pipe | Single wall pipe | Double wall pipe |
Clearance - Back wall | |||
14" | 6" | 12" | 6" |
Clearance - Side wall | |||
18" | 18" | 18" | 18" |
Clearance - Corner | |||
11" | 7" | 11" | 7" |
Clearance - Base of the unit to ceiling** | |||
84" | 84" | 84" | 84" |
Englander Blue Ridge 150-I ESW0006
- Unit price
- / per
Handling Time:
Product Ships as soon as the next day! Normal time is 1-4 Business Days.
Shipping Time:
Please Allow 5-8 Business Days for Delivery. Freight Orders Include FREE Delivery Appointment.
Please call, chat, or e-mail us to inquire.
Warranty: See Warranty Registration Page
Not Quite Ready to Get Your Product Delivered?
Want to take advantage of a current sale but not ready to receive an item? No problem! All orders receive special attention and we can hold items for as long as you need! Please Contact Us for more details!
Adding product to your cart
You may also like
Introducing the Blue Ridge 150 Fireplace Insert, a perfect blend of style, efficiency, and durability. Crafted with excellence and designed to enhance your living space, this fireplace insert offers the following features:
- High Efficiency: With a 1.1 ft³ firebox, this insert provides a highly efficient heating solution for your home.
- Extended Burn Time: Enjoy up to 7 hours of burn time, ensuring a warm and cozy ambiance all evening long.
- Lightweight Steel Faceplate: Equipped with hooks that snap onto the front of the unit for easy installation and a sleek appearance.
- Quality Construction: The steel top is reinforced with a stainless steel heat shield, along with a cast iron door and ceramic glass for long-lasting performance.
- EPA Certified: Adhering to environmental standards, this fireplace insert is EPA certified, providing clean and responsible heating.
- Made in the USA: Proudly manufactured in the USA, ensuring quality and craftsmanship you can trust.
- Non-catalytic Combustion System: Utilizes a state-of-the-art non-catalytic combustion system for efficient and effective heating.
- Tax Credit Eligibility: Qualifies for the 30% US tax credit, adding to the overall value of this exceptional product.
- What's Included: 26" x 42" faceplate, air intake damper, and 90 CFM blower with thermodisc - everything you need for easy setup and operation.
Specifications
Fuel type | Dry cordwood |
Recommended heating area | 250 - 1,200 ft² |
Overall firebox volume | 1.1 ft³ |
EPA loading volume | 1.03 ft³ |
Maximum burn time | 7 h |
Maximum heat output-dry cordwood | 45,000 BTU/h |
Minimum overall heat output rate | 8,471 BTU/h (2.48 kW) |
Maximum overall heat output rate | 31,700 BTU/h (9.29 kW) |
Average overall efficiency-dry cordwood (HHV) | 75% |
Average overall efficiency-dry cordwood (LHV) | 80% |
Optimum efficiency | 82% |
Optimum heat transfer efficiency | 78% |
Average particulate emission rate | 1.5 g/h |
Average CO | 34 g/h |
From serial # | 100 |
Certifications | EPA-2020 |
Mobile home approved | No |
Premium quality blower included (CFM) | 90 CFM included |
Certified according to applicable standards | CAN/USA accredited laboratory |
Combustion technology | Non-catalytic |
Stainless-steel secondary-air system | Yes |
Flue outlet diameter | 6" |
Distance-center of the flue outlet to back unit | 5" |
Distance-center of the flue outlet to side unit | 10 3/8" |
Recommended chimney diameter | 6" |
Type of chimney | ULC-S635, CAN/ULC-S640, UL 1777 |
Minimum chimney height | 12" |
Overall dimension (Width) | 27 7/8" |
Overall dimension (Height) | 20 1/8" |
Overall dimension (Depth) | 21 7/8" |
Door type | Single, glass with cast iron frame |
Door opening size (Width) | 18 1/4" |
Door opening size (Height) | 7 7/8" |
Glass type | Ceramic glass |
Glass surface - W x H | 17 3/8" x 8 1/8" |
Steel thickness-body | 3/16" |
Steel thickness-top | 3/16" |
Firebox size (Width) | 16 3/8" |
Firebox size (Height) | 8 3/4" |
Firebox size (Depth) | 12 3/8" |
Maximum log length | 17" (16" recommended) |
Log positioning | Loading over width |
Firebox lined with refractory bricks | Yes |
Baffle type | Vermiculite |
Minimum fireplace opening (Width) | 25" |
Minimum fireplace opening (Height) | 19" |
Minimum fireplace opening (Depth) | 15 1/2" |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Canadian Standard (emissions) | CSA B415.1-10 |
USA Standard (emissions) | EPA |
Canadian Standard (safety) | ULC S628 |
USA Standard (safety) | UL 1482, UL 737 |
Warranty | Limited 5 years |
Shipping weight | 282 lb (kg) |
Clearances
Canada | United States | ||
---|---|---|---|
Single wall pipe | Double wall pipe | Single wall pipe | Double wall pipe |
Clearance - Back wall | |||
14" | 6" | 12" | 6" |
Clearance - Side wall | |||
18" | 18" | 18" | 18" |
Clearance - Corner | |||
11" | 7" | 11" | 7" |
Clearance - Base of the unit to ceiling** | |||
84" | 84" | 84" | 84" |