Englander Blue Ridge 500-I ESW0014
- Unit price
- / per
The Englander Blue Ridge 500-I ESW0014 provides efficient warmth and long burn times with its 3.5ft firebox. Its stainless steel heat shield, reinforced steel top, cast iron door, and ceramic glass make it a durable and reliable choice. The included air intake damper, 144 CFM blower, and thermodisc ensure all the elements of this EPA certified product will work together to produce maximum heat. Plus, the spring faceplate adjustment system makes it easy to customize to any hearth. Make the American-made choice and qualify for the 30% US tax credit!
Specifications
Fuel type | Dry cordwood (16" recommended) |
Recommended heating area | 1,000 - 2,700 ft² |
Overall firebox volume | 3.5 ft³ |
EPA loading volume | 2.88 ft³ |
Maximum burn time | 10 h |
Maximum heat output-dry cordwood | 110,000 BTU/h (32.2 kW) |
Minimum overall heat output rate | 17,200 BTU/h (5.0 kW) |
Maximum overall heat output rate | 57,800 BTU/h (16.9 kW) |
Average overall efficiency-dry cordwood (HHV) | 71 % |
Average overall efficiency-dry cordwood (LHV) | 76 % |
Optimum efficiency | 77 % |
Optimum heat transfer efficiency | 75 % |
Average particulate emission rate | 1.6 g/h |
Average CO | 73 g/h |
From serial # | 100 |
Certifications | EPA-2020 |
Short description | High efficiency 3.5 ft³ firebox |
Mobile home approved | No |
Premium quality blower included (CFM) | 144 |
Certified according to applicable standards | CAN/USA accredited laboratory |
Combustion technology | Non-catalytic |
Stainless-steel secondary-air system | Yes |
Flue outlet diameter | 6" |
Distance-center of the flue outlet to back unit | 7 1/8" |
Distance-center of the flue outlet to side unit | 14 3/8" |
Recommended chimney diameter | 6" |
Type of chimney | Liner ULC-S635, CAN/ULC-S640, UL 1777 |
Minimum chimney height | 12' |
Overall dimension (Width) | 50" |
Overall dimension (Height) | 32" |
Overall dimension (Depth) | 28 7/8" |
Door type | Single, glass with cast iron frame |
Door opening size (Width) | 19" |
Door opening size (Height) | 10 5/8" |
Glass type | Ceramic glass |
Glass surface - W x H | 16 5/8" x 11 3/4" |
Steel thickness-body | 3/16" |
Steel thickness-top | 3/8" |
Firebox size (Width) | 22 7/8" |
Firebox size (Height) | 13" |
Firebox size (Depth) | 20 1/8" |
Maximum log length | 22" oriented East-West |
Log positioning | Loading over width and over depth |
Firebox lined with refractory bricks | Yes |
Baffle type | High quality vermiculite |
Minimum fireplace opening (Width) | 31" |
Minimum fireplace opening (Height) | 26 1/4" |
Minimum fireplace opening (Depth) | 18 3/8" |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Canadian Standard (emissions) | CSA B415.1-10 |
USA Standard (emissions) | EPA |
Canadian Standard (safety) | ULC S628 |
USA Standard (safety) | UL 1482, UL 737 |
Warranty | Limited 5 years |
Clearances
Clearances to combustibles* | Canada | United States | |||
Clearance - Combustible side wall to unit | 19" | 19" | |||
---|---|---|---|---|---|
Clearance - Combustible side mantle to unit | 9" | 9" | |||
Clearance - Combustible top mantle to unit | 27" | 27" | |||
Clearance - Top of the unit to a 12" combustible mantle shelf | 27" | 27" | |||
Clearance - Base of the unit to ceiling** | 84" | 84" |
Englander Blue Ridge 500-I ESW0014
- Unit price
- / per
Handling Time:
Product Ships as soon as the next day! Normal time is 1-4 Business Days.
Shipping Time:
Please Allow 5-8 Business Days for Delivery. Freight Orders Include FREE Delivery Appointment.
Please call, chat, or e-mail us to inquire.
Warranty: See Warranty Registration Page
Not Quite Ready to Get Your Product Delivered?
Want to take advantage of a current sale but not ready to receive an item? No problem! All orders receive special attention and we can hold items for as long as you need! Please Contact Us for more details!
Adding product to your cart
You may also like
The Englander Blue Ridge 500-I ESW0014 provides efficient warmth and long burn times with its 3.5ft firebox. Its stainless steel heat shield, reinforced steel top, cast iron door, and ceramic glass make it a durable and reliable choice. The included air intake damper, 144 CFM blower, and thermodisc ensure all the elements of this EPA certified product will work together to produce maximum heat. Plus, the spring faceplate adjustment system makes it easy to customize to any hearth. Make the American-made choice and qualify for the 30% US tax credit!
Specifications
Fuel type | Dry cordwood (16" recommended) |
Recommended heating area | 1,000 - 2,700 ft² |
Overall firebox volume | 3.5 ft³ |
EPA loading volume | 2.88 ft³ |
Maximum burn time | 10 h |
Maximum heat output-dry cordwood | 110,000 BTU/h (32.2 kW) |
Minimum overall heat output rate | 17,200 BTU/h (5.0 kW) |
Maximum overall heat output rate | 57,800 BTU/h (16.9 kW) |
Average overall efficiency-dry cordwood (HHV) | 71 % |
Average overall efficiency-dry cordwood (LHV) | 76 % |
Optimum efficiency | 77 % |
Optimum heat transfer efficiency | 75 % |
Average particulate emission rate | 1.6 g/h |
Average CO | 73 g/h |
From serial # | 100 |
Certifications | EPA-2020 |
Short description | High efficiency 3.5 ft³ firebox |
Mobile home approved | No |
Premium quality blower included (CFM) | 144 |
Certified according to applicable standards | CAN/USA accredited laboratory |
Combustion technology | Non-catalytic |
Stainless-steel secondary-air system | Yes |
Flue outlet diameter | 6" |
Distance-center of the flue outlet to back unit | 7 1/8" |
Distance-center of the flue outlet to side unit | 14 3/8" |
Recommended chimney diameter | 6" |
Type of chimney | Liner ULC-S635, CAN/ULC-S640, UL 1777 |
Minimum chimney height | 12' |
Overall dimension (Width) | 50" |
Overall dimension (Height) | 32" |
Overall dimension (Depth) | 28 7/8" |
Door type | Single, glass with cast iron frame |
Door opening size (Width) | 19" |
Door opening size (Height) | 10 5/8" |
Glass type | Ceramic glass |
Glass surface - W x H | 16 5/8" x 11 3/4" |
Steel thickness-body | 3/16" |
Steel thickness-top | 3/8" |
Firebox size (Width) | 22 7/8" |
Firebox size (Height) | 13" |
Firebox size (Depth) | 20 1/8" |
Maximum log length | 22" oriented East-West |
Log positioning | Loading over width and over depth |
Firebox lined with refractory bricks | Yes |
Baffle type | High quality vermiculite |
Minimum fireplace opening (Width) | 31" |
Minimum fireplace opening (Height) | 26 1/4" |
Minimum fireplace opening (Depth) | 18 3/8" |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Canadian Standard (emissions) | CSA B415.1-10 |
USA Standard (emissions) | EPA |
Canadian Standard (safety) | ULC S628 |
USA Standard (safety) | UL 1482, UL 737 |
Warranty | Limited 5 years |
Clearances
Clearances to combustibles* | Canada | United States | |||
Clearance - Combustible side wall to unit | 19" | 19" | |||
---|---|---|---|---|---|
Clearance - Combustible side mantle to unit | 9" | 9" | |||
Clearance - Combustible top mantle to unit | 27" | 27" | |||
Clearance - Top of the unit to a 12" combustible mantle shelf | 27" | 27" | |||
Clearance - Base of the unit to ceiling** | 84" | 84" |